Survey Invite List
| Sl.No | Survey Name | Ques For | Format | Start Date | End Date | Total Ques | Action |
|---|---|---|---|---|---|---|---|
| 1 | Survey 1 | Student | All | 07/22/2021 | 12/22/2021 | 7 | View |
| 2 | MANUAL TEST | Student | Portal | 01/06/2020 | 01/08/2020 | 7 | View |
| 3 | GK | Staff | 01/07/2020 | 01/08/2020 | 10 | View | |
| 4 | Ethical Hacking | Lecture | 01/09/2020 | 01/10/2020 | 10 | View | |
| 5 | FINAL EXAM | Student | Portal | 01/06/2020 | 01/08/2020 | 15 | View |
| 6 | SAFTY EXAM | Staff | All | 04/04/2020 | 01/05/2020 | 10 | View |
| 7 | Ethical Hack Test 3 | All | All | 01/06/2020 | 01/08/2020 | 12 | View |
| 8 | Ethical Hacking Test | Student | 01/06/2020 | 01/08/2020 | 20 | View | |
| 9 | Ethical Hacking ReExam | All | All | 01/06/2020 | 01/08/2020 | 10 | View |
| 10 | Ethical Hacking Test 1 | Student | Portal | 01/06/2020 | 01/08/2020 | 12 | View |
