Participant List
| Sl.No | Survey Name | Ques For | Format | Start Date | End Date | Total Invite | Total Participants | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | MANUAL TEST | Student | All | 01/06/2020 | 01/08/2020 | 120 | 102 | View |
| 2 | MANUAL TEST | Student | Portal | 01/06/2020 | 01/08/2020 | 120 | 100 | View |
| 3 | GK | Staff | 01/07/2020 | 01/08/2020 | 120 | 120 | View | |
| 4 | Ethical Hacking | Lecture | 01/09/2020 | 01/10/2020 | 130 | 120 | View | |
| 5 | FINAL EXAM | Student | Portal | 01/06/2020 | 01/08/2020 | 100 | 99 | View |
| 6 | SAFTY EXAM | Staff | All | 04/04/2020 | 01/05/2020 | 100 | 90 | View |
| 7 | Ethical Hack Test 3 | All | All | 01/06/2020 | 01/08/2020 | 120 | 110 | View |
| 8 | Ethical Hacking Test | Student | 01/06/2020 | 01/08/2020 | 150 | 129 | View | |
| 9 | Ethical Hacking ReExam | All | All | 01/06/2020 | 01/08/2020 | 120 | 100 | View |
| 10 | Ethical Hacking Test 1 | Student | Portal | 01/06/2020 | 01/08/2020 | 200 | 100 | View |
