Survey List
| Sl.No | Survey Name | Start Date | End Date | Total Ques | Action |
|---|---|---|---|---|---|
| 1 | Security Survey | 07/22/2021 | 12/22/2021 | 7 | View |
| 2 | MANUAL TEST | 01/06/2020 | 01/08/2020 | 7 | View |
| 3 | GK | 01/07/2020 | 01/08/2020 | 12 | View |
| 4 | Ethical Hacking | 01/09/2020 | 01/10/2020 | 12 | View |
| 5 | FINAL EXAM | 01/06/2020 | 01/08/2020 | 15 | View |
| 6 | SAFTY EXAM | 04/04/2020 | 01/05/2020 | 10 | View |
| 7 | Ethical Hack Test 3 | 01/06/2020 | 01/08/2020 | 12 | View |
| 8 | Ethical Hacking Test | 01/06/2020 | 01/08/2020 | 12 | View |
| 9 | Ethical Hacking ReExam | 01/06/2020 | 01/08/2020 | 10 | View |
| 10 | Ethical Hacking Test 1 | 01/06/2020 | 01/08/2020 | 15 | View |
